|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 6 | Weird Al Yankovic | UHF | 03:52 |
| 03:52 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Phil Collins | Hang In Long Enough | 04:44 |
| 2 | Phil Collins | Thats Just The Way It Is | 05:20 |
| 3 | Phil Collins | Do You Remember? | 04:35 |
| 4 | Phil Collins | Something Happended On The Way | 04:51 |
| 5 | Phil Collins | Colours | 08:51 |
| 6 | Phil Collins | I Wish It Would Rain Down | 05:27 |
| 7 | Phil Collins | Another Day In Paradise | 05:21 |
| 8 | Phil Collins | Heat On The Street | 03:51 |
| 9 | Phil Collins | All Of My Life | 05:35 |
| 10 | Phil Collins | Saturday Night And Sunday Morn | 01:25 |
| 11 | Phil Collins | Father To Son | 03:28 |
| 12 | Phil Collins | Find A Way To My Heart | 06:10 |
| 59:38 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | .Hack | obsession str. ver. | 05:54 |
| 2 | .Hack | warp | 03:31 |
| 3 | .Hack | fake wings bitter sweet ver. | 01:50 |
| 4 | .Hack | rain and storm | 03:01 |
| 5 | .Hack | aura evil ver. | 02:10 |
| 6 | .Hack | morgana | 04:18 |
| 7 | .Hack | deep despair | 01:53 |
| 8 | .Hack | suspense & mystery | 02:09 |
| 9 | .Hack | fake wings make decision ver. | 03:25 |
| 10 | .Hack | who am I | 01:51 |
| 11 | .Hack | digital monsters | 02:45 |
| 12 | .Hack | aura awakening ver. | 02:21 |
| 13 | .Hack | morgana tolerance ver. | 02:32 |
| 14 | .Hack | distrust | 02:08 |
| 15 | .Hack | the world extra ver. | 05:24 |
| 16 | .Hack | attack07 | 00:12 |
| 17 | .Hack | a bit of happiness | 02:27 |
| 18 | .Hack | bridge01 | 00:48 |
| 19 | .Hack | bridge02 | 00:48 |
| 20 | .Hack | bridge03 | 00:35 |
| 21 | .Hack | bridge04 | 01:00 |
| 22 | .Hack | bridge05 | 00:52 |
| 23 | .Hack | bridge06 | 00:40 |
| 52:34 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | .Hack | Yasashii Yoake TV-size | 01:33 |
| 2 | .Hack | The World | 05:03 |
| 3 | .Hack | Kiss | 01:48 |
| 4 | .Hack | Key Of The Twilight | 03:45 |
| 5 | .Hack | Valley Of Mist | 03:34 |
| 6 | .Hack | Where The Sky Is High | 02:46 |
| 7 | .Hack | Fake Wings | 02:35 |
| 8 | .Hack | Interlude | 02:04 |
| 9 | .Hack | Fear | 02:40 |
| 10 | .Hack | Aura | 03:04 |
| 11 | .Hack | Before Dawn | 01:56 |
| 12 | .Hack | Foreigners | 02:07 |
| 13 | .Hack | B.T. | 02:36 |
| 14 | .Hack | A Stray Child | 02:47 |
| 15 | .Hack | Sit Beside Me | 03:20 |
| 16 | .Hack | Magic And Sword | 02:19 |
| 17 | .Hack | A Bit Of Happiness | 02:29 |
| 18 | .Hack | Silent Life | 04:07 |
| 19 | .Hack | Obsession TV-Mix | 01:37 |
| 52:10 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | .Hack | open your heart | 03:33 |
| 2 | .Hack | smallest delight | 02:37 |
| 3 | .Hack | labyrinth | 02:24 |
| 4 | .Hack | in the land of twilight, under the moon | 03:47 |
| 5 | .Hack | in your mind | 03:04 |
| 6 | .Hack | bear | 02:14 |
| 7 | .Hack | echoes | 02:09 |
| 8 | .Hack | cyber | 03:34 |
| 9 | .Hack | strangers | 02:14 |
| 10 | .Hack | where you are | 01:27 |
| 11 | .Hack | limits | 02:37 |
| 12 | .Hack | broken wings | 01:19 |
| 13 | .Hack | mimiru | 03:35 |
| 14 | .Hack | useless chatting | 02:27 |
| 15 | .Hack | secret project | 02:22 |
| 16 | .Hack | say goodbye | 01:54 |
| 17 | .Hack | to nowhere | 03:16 |
| 18 | .Hack | end of the world | 03:14 |
| 19 | .Hack | das wandern | 01:30 |
| 20 | .Hack | open your heart - reprise | 04:39 |
| 53:56 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| -1 | Jewel | Yes U Can | 03:59 |
| -1 | Jewel | U & Me = Love | 03:35 |
| 1 | Jewel | Stand | 03:13 |
| 2 | Jewel | Run 2 U | 03:37 |
| 3 | Jewel | Intuition | 03:47 |
| 4 | Jewel | Leave the Lights On | 03:21 |
| 5 | Jewel | 2 Find U | 03:14 |
| 6 | Jewel | Fragile Heart | 03:31 |
| 7 | Jewel | Don' Fine | 03:12 |
| 8 | Jewel | 2 Become 1 | 04:38 |
| 9 | Jewel | Haunted | 04:51 |
| 10 | Jewel | Sweet Temptation | 04:07 |
| 13 | Jewel | America | 03:41 |
| 14 | Jewel | Becoming | 04:22 |
| 53:08 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 15 | 10,000 Maniacs | Track15 | 04:31 |
| 04:31 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 2 | Mamas & The Papas,The | Monday, Monday | 03:25 |
| 03:25 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 4 | Eric Clapton | I Shot The Sheriff | 03:34 |
| 03:34 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 0 | UB40 | Every Breath You Take | 03:55 |
| 0 | Adam Sandler | Forgetful Lucy | 01:51 |
| 0 | Dryden Mitchell | Friday, I'm In Love | 03:01 |
| 0 | Mark Mcgrath | Ghost In You | 04:23 |
| 0 | Jason Mraz | I Melt With You | 03:36 |
| 0 | Seal, Featuring Mikey Dread | Lips Like Sugar | 05:00 |
| 0 | Wyclef Jean, L.O.V.E. Reggae Mix | Your Love | 04:13 |
| 0 | Ziggy Marley | Drive | 04:27 |
| 0 | Nicole Kea | Breakfast In Bed | 03:21 |
| 0 | Elan Atias | Slave To Love | 04:24 |
| 1 | Wayne Wonder | Hold Me Now | 04:12 |
| 2 | Three Eleven | Love Song | 03:28 |
| 6 | Wil.I.Am And Fergie | True | 03:46 |
| 49:37 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Niki Smart | Track 01 | 02:53 |
| 02:53 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 7 | Paul & Paula | Hey Paula | 02:28 |
| 8 | Gene Chandler | Duke Of Earl | 02:15 |
| 26 | Roger Miller | King Of The Road | 02:25 |
| 29 | Scott McKenzie | San Francisco (Be Sure To Wear | 02:46 |
| 09:54 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 19 | Night Ranger | Sister Christian | 00:30 |
| 00:30 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Suzanne Vega | Rock in This Pocket (Song of David) | 03:31 |
| 2 | Suzanne Vega | Blood Makes Noise | 02:28 |
| 3 | Suzanne Vega | In Liverpool | 04:40 |
| 4 | Suzanne Vega | 99.9 F° | 03:16 |
| 5 | Suzanne Vega | Blood Sings | 03:17 |
| 6 | Suzanne Vega | Fat Man & Dancing Girl | 02:19 |
| 7 | Suzanne Vega | (If You Were) In My Movie | 03:05 |
| 8 | Suzanne Vega | As a Child | 02:55 |
| 9 | Suzanne Vega | Bad Wisdom | 03:23 |
| 10 | Suzanne Vega | When Heroes Go Down | 01:54 |
| 11 | Suzanne Vega | As Girls Go | 03:27 |
| 12 | Suzanne Vega | Song of Sand | 03:28 |
| 13 | Suzanne Vega | Private Goes Public | 01:56 |
| 39:39 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 0 | David Gray | Knowhere | 03:54 |
| 0 | David Gray | Be Mine | 04:23 |
| 0 | David Gray | Real Love | 04:40 |
| 0 | David Gray | Last Boat To America | 04:50 |
| 0 | David Gray | The Other Side | 04:31 |
| 0 | David Gray | Kangaroo | 03:31 |
| 0 | David Gray | Freedom | 06:48 |
| 0 | David Gray | Easy Way To Cry | 03:53 |
| 0 | David Gray | December | 03:35 |
| 0 | David Gray | Dead In The Water | 03:07 |
| 0 | David Gray | Lond Distance Call | 03:41 |
| 2 | David Gray | Caroline | 03:39 |
| 50:32 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | John Williams | The Mecha World | 06:23 |
| 2 | John Williams | Abandoned In The Woods | 03:07 |
| 3 | John Williams | Replicas | 05:58 |
| 4 | John Williams | Hide And Seek | 03:08 |
| 5 | John Williams | For Always | 04:42 |
| 6 | John Williams | Cybertronics | 03:30 |
| 7 | John Williams | The Moon Rising | 04:26 |
| 8 | Barbara Bonney | Stored Memories And Monica's Theme | 10:56 |
| 9 | Barbara Bonney | Where Dreams Are Born | 04:23 |
| 10 | John Williams | Rouge City | 04:56 |
| 11 | Barbara Bonney | The Search For The Blue Fairy | 06:12 |
| 12 | John Williams | The Reunion | 07:45 |
| 13 | John Williams | For Always (Duet) | 04:41 |
| 01:10:07 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Coldplay | Sparks | 03:48 |
| 2 | Coldplay | Careful Where You Stand | 04:44 |
| 3 | Coldplay | Yellow [Acoustic Version from Jo Whiley's Lunchtime Social] | 04:16 |
| 4 | Coldplay | See You Soon | 02:50 |
| 15:38 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Counting Crows | Recovering the Satellites | 05:49 |
| 2 | Counting Crows | Angels_of_the_Silences | 03:34 |
| 3 | Counting Crows | Rain_King | 05:48 |
| 4 | Counting Crows | Sullivan_Street | 04:37 |
| 5 | Counting Crows | Children_in_Bloom | 05:19 |
| 6 | Counting Crows | Have_You_Seen_Me_Lately? | 04:10 |
| 7 | Counting Crows | Raining_in_Baltimore | 05:34 |
| 8 | Counting Crows | Round_Here | 10:00 |
| 9 | Counting Crows | I'm_not_Sleeping | 04:58 |
| 10 | Counting Crows | A Murder of One | 05:35 |
| 11 | Counting Crows | A Long December | 06:06 |
| 12 | Counting Crows | Walkaways | 01:50 |
| 01:03:20 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Steve Camp | Come to the Lord | 03:23 |
| 2 | Steve Camp | The Church is All of You | 05:30 |
| 3 | Steve Camp | Whatever You Ask | 04:07 |
| 4 | Steve Camp | Who Knows | 04:14 |
| 5 | Steve Camp | When I Survey the Wondrous Cross | 05:30 |
| 6 | Steve Camp | Nothing to Prove | 04:39 |
| 7 | Steve Camp | After God's Own Heart | 05:18 |
| 8 | Steve Camp | If it Wasn't for the Grace of God | 04:41 |
| 9 | Steve Camp | Hopeless Sinners, Helpless Saints | 05:12 |
| 10 | Steve Camp | Revive Us, O Lord | 05:14 |
| 11 | Steve Camp | Till These Earthly Days Shall End | 04:02 |
| 51:50 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Sarah McLachlan | Fallen | 03:47 |
| 2 | Sarah McLachlan | World On Fire | 04:22 |
| 3 | Sarah McLachlan | Stupid | 03:24 |
| 4 | Sarah McLachlan | Drifting | 03:23 |
| 5 | Sarah McLachlan | Train Wreck | 04:36 |
| 6 | Sarah McLachlan | Push | 03:55 |
| 7 | Sarah McLachlan | Answer | 03:57 |
| 8 | Sarah McLachlan | Time | 04:07 |
| 9 | Sarah McLachlan | Perfect Girl | 04:43 |
| 10 | Sarah McLachlan | Dirty Little Secret | 03:54 |
| 40:08 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 2 | Alanis Morissette | Joining You | 05:11 |
| 05:11 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 3 | Alanis Morissette | No Pressure over Cappuccino | 04:41 |
| 6 | Alanis Morissette | Princess Familiar | 04:37 |
| 9 | Alanis Morissette | These R the Thoughts | 03:25 |
| 10 | Alanis Morissette | King of Pain | 04:05 |
| 11 | Alanis Morissette | You Oughta Know | 05:01 |
| 12 | Alanis Morissette | Uninvited | 04:37 |
| 26:26 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 2 | Weird Al Yankovic | Young, Dumb and Ugly | 04:24 |
| 4 | Weird Al Yankovic | Frank's 2000" TV | 04:05 |
| 6 | Weird Al Yankovic | Traffic Jam | 04:01 |
| 7 | Weird Al Yankovic | Talk Soup | 04:24 |
| 8 | Weird Al Yankovic | Livin' In The Fridge | 03:35 |
| 20:29 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 3 | Pat Benatar | Heartbreaker | 03:28 |
| 03:28 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Gilbert O'Sullivan | 01 - Alone Again (Naturally) | 03:37 |
| 2 | Gilbert O'Sullivan | 02 - Get Down | 02:38 |
| 06:15 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Yann Tiersen | J'y Suis Jamais Allé | 01:34 |
| 2 | Yann Tiersen | Les Jours Tristes (Instrumental) | 03:03 |
| 3 | Yann Tiersen | La Valse D'Amélie | 02:15 |
| 4 | Yann Tiersen | Comptine D'Un Autre Ete: L'Apres Midi | 02:20 |
| 5 | Yann Tiersen | La Noyée | 02:03 |
| 6 | Yann Tiersen | L'autre Valse D'Amélie | 01:33 |
| 7 | Yann Tiersen | Guilty | 03:13 |
| 8 | Yann Tiersen | A Quai | 04:22 |
| 9 | Yann Tiersen | Le Moulin | 04:27 |
| 10 | Yann Tiersen | Pas Si Simple | 01:19 |
| 11 | Yann Tiersen | La Valse D'Amélie (Orchestra) | 01:19 |
| 12 | Yann Tiersen | La Valse Des Vieux Os | 01:19 |
| 13 | Yann Tiersen | La Dispute | 01:19 |
| 14 | Yann Tiersen | Si Tu N'etais Pas La (Frehel) | 03:29 |
| 15 | Yann Tiersen | Soir De Fete | 01:59 |
| 16 | Yann Tiersen | La Redécouverte | 01:13 |
| 17 | Yann Tiersen | Sur Le Fil | 04:23 |
| 18 | Yann Tiersen | Le Banquet | 01:32 |
| 19 | Yann Tiersen | La Valse D'Amélie (Piano) | 02:38 |
| 20 | Yann Tiersen | La Valse Des Monstres | 03:39 |
| 48:59 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 2 | Don McLean | Till Tomorrow | 02:15 |
| 3 | Don McLean | Vincent | 04:03 |
| 4 | Don McLean | Crossroads | 03:39 |
| 5 | Don McLean | Winterwood | 03:11 |
| 7 | Don McLean | Everybody Loves Me, Baby | 03:36 |
| 8 | Don McLean | Sister Fatima | 02:35 |
| 9 | Don McLean | The Grave | 03:14 |
| 22:33 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Don McLean | American Pie | 08:36 |
| 2 | Don McLean | Till Tomorrow | 02:15 |
| 3 | Don McLean | Vincent (Starry Starry Night) | 04:03 |
| 4 | Don McLean | Crossroads | 03:39 |
| 5 | Don McLean | Winterwood | 03:10 |
| 6 | Don McLean | Empty Chairs | 03:27 |
| 7 | Don McLean | Everybody Loves Me, Baby | 03:36 |
| 8 | Don McLean | Sister Fatima | 02:35 |
| 9 | Don McLean | The Grave | 03:13 |
| 10 | Don McLean | Babylon | 01:41 |
| 36:15 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Bobbie Gentry | Ode To Billie Joe | 04:16 |
| 04:16 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Five for Fighting | Easy Tonight | 04:08 |
| 2 | Five for Fighting | Bloody Mary (A Note On Apathy) | 03:46 |
| 3 | Five for Fighting | Superman | 03:44 |
| 4 | Five for Fighting | America Town | 03:52 |
| 5 | Five for Fighting | Something About You | 04:02 |
| 6 | Five for Fighting | Jainy | 03:52 |
| 7 | Five for Fighting | Michael Jordan | 03:04 |
| 8 | Five for Fighting | Out Of Love | 03:53 |
| 9 | Five for Fighting | The Last Great American | 02:59 |
| 10 | Five for Fighting | Love Song | 03:41 |
| 11 | Five for Fighting | Boat Parade | 02:50 |
| 12 | Five for Fighting | Alright | 05:37 |
| 45:28 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 6 | Avril Lavigne | I Don't Give | 03:38 |
| 03:38 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Bill Jones | interview (part one) | 00:27 |
| 2 | Bill Jones | Tam Lin | 05:30 |
| 3 | Bill Jones | interview (part two) | 01:50 |
| 4 | Bill Jones | The Manchester Angel | 03:17 |
| 5 | Bill Jones | song intro | 00:14 |
| 6 | Bill Jones | Loving Hannah | 04:00 |
| 7 | Bill Jones | interview (part three) | 01:03 |
| 8 | Bill Jones | Rocking The Cradle | 03:46 |
| 20:07 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Kate Rusby | Intro | 01:28 |
| 2 | Kate Rusby | Cruel | 04:01 |
| 3 | Kate Rusby | Interview 1 | 01:59 |
| 4 | Kate Rusby | Polly | 04:00 |
| 5 | Kate Rusby | Interview 2 | 00:52 |
| 6 | Kate Rusby | Falling | 04:31 |
| 7 | Kate Rusby | Interview 3 | 00:24 |
| 8 | Kate Rusby | The Good Man | 04:35 |
| 21:50 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 0 | Animals,the | House Of The Rising Sun | 04:31 |
| 0 | Animals,The | House of the Rising Sun | 04:30 |
| 09:01 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 2 | Animaniacs | Yakko's Universe | 01:58 |
| 3 | Animaniacs | Schnitzelbank | 02:48 |
| 4 | Animaniacs | What Are We? | 01:46 |
| 5 | Animaniacs | Yes, Brothers Warner We | 01:06 |
| 6 | Animaniacs | Yakko's World | 01:48 |
| 7 | Animaniacs | Wakko's America | 01:54 |
| 8 | Animaniacs | Video Revue | 01:45 |
| 9 | Animaniacs | I Am The Very Model Of A Cartoon Individual | 01:12 |
| 10 | Animaniacs | I'm Mad | 04:01 |
| 11 | Animaniacs | The Planets | 00:43 |
| 12 | Animaniacs | The Etiquette Song | 00:55 |
| 13 | Animaniacs | I'm Cute | 02:00 |
| 14 | Animaniacs | The Senses | 01:48 |
| 15 | Animaniacs | Be Careful What You Eat | 01:23 |
| 16 | Animaniacs | Let The Anvils Ring | 01:37 |
| 17 | Animaniacs | Animaniacs | 02:01 |
| 28:45 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 13 | Beatles,The | Lucy In The Skies With Diamonds | 03:58 |
| 03:58 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 3 | Beatles,The | Strawberry Fields Forever | 04:37 |
| 5 | Beatles,The | Penny Lane | 02:59 |
| 6 | Beatles,The | Sgt. Peppers Lonely Hearts Club Band | 01:48 |
| 15 | Beatles,The | With A Little Help From My Friends | 01:59 |
| 16 | Beatles,The | Magical Mystery Tour | 02:48 |
| 19 | Beatles,The | All You Need Is Love | 05:45 |
| 23 | Beatles,The | Hello, Goodbye | 03:43 |
| 23:39 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 8 | Chubby Parker | King Kong Kitchie Kitchie Ki-Me-O | 03:09 |
| 03:09 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Evanescence | Haunted | 04:05 |
| 2 | Evanescence | Going Under | 03:57 |
| 3 | Evanescence | Taking Over Me | 03:57 |
| 4 | Evanescence | Everybody's Fool | 03:40 |
| 5 | Evanescence | Thoughtless | 04:37 |
| 6 | Evanescence | My Last Breath | 03:53 |
| 7 | Evanescence | Farther Away | 05:02 |
| 8 | Evanescence | Breathe No More | 03:34 |
| 9 | Evanescence | My Immortal | 04:38 |
| 10 | Evanescence | Bring Me To Life | 04:44 |
| 11 | Evanescence | Tourniquet | 04:17 |
| 12 | Evanescence | Imaginary | 05:25 |
| 13 | Evanescence | Whisper | 05:46 |
| 14 | Evanescence | Missing | 04:16 |
| 01:01:51 | |||
|
|||||||||
|
![]() |
||||||||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 16 | REO Speedwagon | Time For Me To Fly | 03:41 |
| 03:41 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Rod Stewart | Time after time | 02:59 |
| 2 | Rod Stewart | I'm in the mood for love | 03:07 |
| 3 | Rod Stewart | Don't get around much anymore | 02:48 |
| 4 | Rod Stewart | Bewitched, bothered & bewildered (with Cher) | 04:13 |
| 5 | Rod Stewart | 'Till there was you | 02:51 |
| 6 | Rod Stewart | Until the real thing comes along | 03:38 |
| 7 | Rod Stewart | Where or when | 03:10 |
| 8 | Rod Stewart | Smile | 03:13 |
| 9 | Rod Stewart | My heart stood still | 03:03 |
| 10 | Rod Stewart | Someone to watch over me | 03:31 |
| 11 | Rod Stewart | As time goes by (with Queen Latifah) | 03:49 |
| 12 | Rod Stewart | I only have eyes for you | 03:08 |
| 13 | Rod Stewart | Crazy she calls me | 03:28 |
| 14 | Rod Stewart | Our love is here to stay | 02:57 |
| 15 | Rod Stewart | I only have eyes for you (with Ana Belén. Spanish/English) | 03:06 |
| 16 | Rod Stewart | I only have eyes for you (with Ana Belén) | 03:08 |
| 52:09 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Kisugi Takao | 01 - Ashita Hareru Ka (Tomorrow will be fine ) | 04:31 |
| 2 | Kisugi Takao | 02 - Mou sukoshi tooku (Just a little farther) | 04:10 |
| 08:41 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Cyndi Lauper | At Last | 02:45 |
| 2 | Cyndi Lauper | Walk on By | 04:33 |
| 3 | Cyndi Lauper | Stay | 03:14 |
| 4 | Cyndi Lauper | La Vie en Rose | 03:34 |
| 5 | Cyndi Lauper | Unchained Melody | 04:27 |
| 6 | Cyndi Lauper | If You Go Away | 04:28 |
| 7 | Cyndi Lauper | Until You Come Back to Me (That's What I'm Gonna Do) | 04:39 |
| 8 | Cyndi Lauper | My Baby Just Cares for Me | 02:39 |
| 9 | Cyndi Lauper | Makin' Whoopee | 04:15 |
| 10 | Cyndi Lauper | Don't Let Me Be Misunderstood | 03:38 |
| 11 | Cyndi Lauper | You've Really Got a Hold on Me | 04:03 |
| 12 | Cyndi Lauper | Hymn to Love | 03:37 |
| 13 | Cyndi Lauper | On the Sunny Side of the Street | 04:05 |
| 49:57 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 3 | Counting Crows | Mr. Jones | 04:28 |
| 04:28 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| -1 | Avril Lavigne | Touch The Sky (live) | 03:00 |
| -1 | Avril Lavigne | Fuel | 03:34 |
| 1 | Avril Lavigne | Temple of Life (Rare Track) | 04:29 |
| 1 | Avril Lavigne | Touch The Sky (Rare Track) | 03:12 |
| 1 | Avril Lavigne | Two Rivers (Rare Track) | 03:06 |
| 17:21 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | They Might Be Giants | 01. Snail Shell | 03:21 |
| 2 | They Might Be Giants | 02. Ondine | 02:32 |
| 3 | They Might Be Giants | 03. She Was A Hotel Dectective | 03:21 |
| 4 | They Might Be Giants | 04. Mrs. Train | 03:00 |
| 5 | They Might Be Giants | 5. Snail Dust | 03:38 |
| 15:52 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 5 | Ben E King | Stand By Me | 02:57 |
| 12 | Orchestral Manoeuvres in the Dar | If You Leave | 04:29 |
| 07:26 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 4 | Phil Collins | Against All Odds | 03:23 |
| 03:23 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Petra | Back To The Street | 04:16 |
| 2 | Petra | You Are I Am | 03:11 |
| 3 | Petra | Shakin The House | 04:29 |
| 4 | Petra | King's Ransom | 04:20 |
| 5 | Petra | Whole World | 04:51 |
| 6 | Petra | Another Crossroad | 03:51 |
| 7 | Petra | Run For Cover | 03:16 |
| 8 | Petra | Fool's Gold | 04:46 |
| 9 | Petra | Altar Ego | 04:45 |
| 10 | Petra | Thankful Heart | 03:18 |
| 41:03 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Hans Zimmer | Set Me In Motion (Bruce Hornsby) | 05:20 |
| 10 | Hans Zimmer | The Show Goes On (Bruce Hornsby) | 07:32 |
| 12:52 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Weird Al Yankovic | Amish Paradise | 03:20 |
| 2 | Weird Al Yankovic | Everything You Know Is Wrong | 03:47 |
| 3 | Weird Al Yankovic | Cavity Search | 04:19 |
| 4 | Weird Al Yankovic | Callin' in Sick | 03:40 |
| 5 | Weird Al Yankovic | Alternative Polka [Medley] | 04:50 |
| 6 | Weird Al Yankovic | Since You've Been Gone | 01:22 |
| 7 | Weird Al Yankovic | Gump | 02:10 |
| 8 | Weird Al Yankovic | I'm So Sick of You | 03:26 |
| 9 | Weird Al Yankovic | Syndicated Inc. | 03:54 |
| 10 | Weird Al Yankovic | I Remember Larry | 03:56 |
| 11 | Weird Al Yankovic | Phony Calls | 03:22 |
| 12 | Weird Al Yankovic | The Night Santa Went Crazy | 04:03 |
| 42:09 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 4 | REO Speedwagon | Can't Fight This Feeling | 04:54 |
| 5 | REO Speedwagon | Take It on the Run | 04:01 |
| 7 | REO Speedwagon | In My Dreams | 04:30 |
| 8 | REO Speedwagon | Here with Me | 05:06 |
| 10 | REO Speedwagon | One Lonely Night | 03:22 |
| 21:53 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 6 | REO Speedwagon | Till the Rivers Run Dry | 04:14 |
| 9 | REO Speedwagon | Building the Bridge | 04:15 |
| 11 | REO Speedwagon | The Heart Survives | 04:52 |
| 12 | REO Speedwagon | After Tonight | 04:10 |
| 13 | REO Speedwagon | I Wish You Were There | 04:28 |
| 21:59 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| -1 | Bangles | Hazy Shade Of Winter (Remix) | 04:55 |
| 04:55 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Five for Fighting | NYC Weather Report | 04:53 |
| 2 | Five for Fighting | The Devil in the Wishing Well | 03:31 |
| 3 | Five for Fighting | If God Made You | 04:16 |
| 4 | Five for Fighting | 100 Years | 04:04 |
| 5 | Five for Fighting | Angels and Girlfriends | 03:29 |
| 6 | Five for Fighting | Dying | 03:17 |
| 7 | Five for Fighting | Infidel | 03:31 |
| 8 | Five for Fighting | Disneyland | 03:51 |
| 9 | Five for Fighting | Maybe I | 04:29 |
| 10 | Five for Fighting | The Taste | 03:10 |
| 11 | Five for Fighting | One More for Love | 04:13 |
| 12 | Five for Fighting | Nobody | 05:10 |
| 47:54 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 4 | Vanessa Carlton | Ordinary Day | 04:00 |
| 8 | Vanessa Carlton | Paint It Black | 03:33 |
| 07:33 | |||
|
|||||||||
|
![]() |
||||||||
| Track | Artist | Title | Time |
| 1 | Petra | Beat The System | 04:24 |
| 2 | Petra | Computer Brains | 04:01 |
